TEI Members Meeting 2003: List of Attendees
List of participants at TEI Members Meeting, Nancy. November 7-8, 2003.
Bart | Patricia R. | Piers Plowman Electronic Archive, University of Virginia, USA |
Bauman | Syd | Scholarly Technology Group (STG), Brown University/ TEI Editor, USA |
Beddow | Michael | Independent Scholar |
Benoit | Jean - Luc | ATILF - CNRS, France |
Bersani Berselli | Gabriele | SITLEC, University of Bologna, Italy |
Bia | Alejandro | Biblioteca Virtual Miguel de Cervantes, Universidad de Alicante, Spain |
Bingenheimer | Marcus | Würzburg University, Germany |
Biquillion | Stephanie | ATILF, Nancy, France |
Birnbaum | David J. | Department of Slavic Languages and Literatures, University of Pittsburgh, USA |
Boot | Peter | Emblem Project Utrecht and the Constantijn Huygens Institute, Netherlands |
Bordalejo | Barbara | Canterbury Tales Project, De Montfort University, UK |
Boserup | Ivan | The Royal Library, Copenhagen, Denmark |
Bourion | Evelyne | MoDyCo, Université Paris X-Nanterre, France |
Branden | Ron Van den | Centrum voor Teksteditie en Bronnenstudie (CTB), Koninklijke Academie voor Nederlandse Taal- en Letterkunde, Belgium |
Brown | Stuart | Independent Consultant, UK |
Bruvik | Tone Merete | AKSIS - Department of Culture, Language and Information Technology, University of Bergen / TEI Consortium, Norway |
Bui | Anh | The Bancroft Library, University of California, Berkeley, USA |
Burch | Thomas | University of Trie, Germany |
Burnard | Lou | Oxford University / TEI Editor, UK |
Burr | Elisabeth | Universität Bremen, Germany |
Christmann | Ruth | University of Trier, Germany |
Clement | Isabelle | ATILF, Nancy, France |
Cummings | James | Oxford Text Archive, UK |
Driscoll | Matthew | Arnamagnæan Institut, University of Copenhagen, Denmark |
Ducret | Julien | LORIA - CNRS, France |
Durand | David | Brown University / Ingenta |
Durusau | Patrick | Society of Biblical Literature, USA |
Erjavec | Tomaž | Dept. of Intelligent Systems E-8, Jozef Stefan Institute, Slovenia |
Fayet | Sylvie | L'École nationale des chartes, France |
Ferguson | Michael | The Bancroft Library, University of California, Berkeley, USA |
Flanders | Julia | Scholarly Technology Group (STG), Brown University, USA |
Gasse-Grandjean | Marie-Jose | UMR 7002 Moyen Age, France |
Hamlin | Scott | Wheaton College, USA |
Hoh | Jun-Yong | Department of German Philology, University Göttingen, Germany |
Huitfeldt | Claus | University of Bergen, Norway |
Ide | Nancy | Vassar College, USA |
Jaewon | Ahn | University Göttingen, Germany |
Kbida | Laurence | LORIA - INRIA, France |
Kister | Laurence | ATILF - CNRS, France |
Kramer | Isabelle | ATILF, Nancy, France |
Loiseau | Sylvain | MoDyCo, Université Paris X-Nanterre, France |
Malrieu | Denise | MoDyCo, Université Paris X-Nanterre, France |
Marek | Jindrich | National Library of the Czech Republic |
Meschini | Federico | Tuscia University and the National Institute of Roman Studies, Italy |
Morel-Pair | Catherine | INIST - CNRS |
Niederlender | Claude | INIST - CNRS |
Nodar | Alberto | Departement Klassieke Studies, Katholieke Universiteit Leuven, Belgium |
Piccioni | Sara | SITLEC, University of Bologna, Italy |
Pierazzo | Elena | Università di Pisa, Italy |
Pitti | Daniel | Institute for Advanced Technology in the Humanities (IATH), University of Virginia, USA |
Porter | Dorothy Carr | University of Kentucky, USA |
Poupeau | Gautier | L'École nationale des chartes, France |
Quint | Vincent | INRIA - Institut National de Recherche en Informatique et en Automatique, France |
Rahtz | Sebastian | Oxford University, UK |
Renear | Allen | University of Illinois, Urbana-Champaign, USA |
Robinson | Peter | Centre for Technology and the Arts, De Montfort University, UK |
Rockwell | Geoffrey | School of Arts, McMaster University, Canada |
Romary | Laurent | LORIA - Laboratoire lorrain de recherche en informatique et ses applications, France |
Ruotolo | Christine | University of Virginia Library |
Salmon-Alt | Susanne | ATILF - CNRS, France |
Schreibman | Susan | Maryland Institute for Technology in the Humanities (MITH), USA |
Sebire | Philippe | LORIA - INRIA, France |
Short | Harold | Centre for Computing in the Humanities, King's College London, UK |
Spence | Paul | Centre for Computing in the Humanities, King's College London, UK |
Spriggs | Jamie | Wheaton College |
Styron | Elizabeth | New Zealand Electronic Text Centre, Victoria University of Wellington |
Tavosanis | Mirko | Università di Pisa, Italy |
Tetu | Jacky | LORIA - INRIA, France |
Tucsnak | Zina | ATILF - CNRS, France |
Vanhoutte | Edward | Centrum voor Teksteditie en Bronnenstudie (CTB), Koninklijke Academie voor Nederlandse Taal- en Letterkunde, Belgium |
Walsh | John A. | Electronic Text Technologies Digital Library Program, University Information Technology Services (UITS), Indiana University |
Weel | Adriaan van der | Leiden Centre for the Book, Leiden University |
Wegstein | Werner | Institut für Deutsche Philologie, Universität Würzburg, Germany |
Wender | Herbert | Universität des Saarlandes, Fachrichtung 4.1 Germanistik, Germany |
Willett | C. Perry | Main Library, Indiana University, USA |
Wittern | Christian | Institute for Research in Humanities, Kyoto University, Japan |
Wynne | Martin | Oxford Text Archive, UK |
Zimmerman | Matthew | Humanities Computing Group, New York University, USA |
Last recorded change to this page:
2007-09-12
• For corrections or updates, contact web@tei-c.org