TEI Conference and Members' Meeting 2022
September 12 - 16, 2022 | Newcastle, UK
Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions
| Author(s) | Organisation(s) | Session |
| O Connor, Patricia | University of Oxford, United Kingdom | Poster Slam, Session, and Reception Presenter Session 7A: Short Papers Session Chair |
| Ogawa, Jun | Center for Open Data in the Humanities, Japan | Poster Slam, Session, and Reception Presenter |
| Ohge, Christopher | School of Advanced Study, University of London, United Kingdom | Session 2A: Long Papers Presenter |
| Ohmukai, Ikki | University of Tokyo, Graduate School of Humanities and Sociology; The University of Tokyo | Poster Slam, Session, and Reception Virtual Poster Session on Gather.Town |
| Okada, Kazuhiro | Hokkai Gakuen University | Poster Slam, Session, and Reception |
| Orr, Jennifer | Newcastle University, United Kingdom | Poster Slam, Session, and Reception |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: TEI 2022 |
Conference Software - ConfTool Pro 2.6.145+CC © 2001–2022 by Dr. H. Weinreich, Hamburg, Germany |
