TEI Conference and Members' Meeting 2022
September 12 - 16, 2022 | Newcastle, UK
Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions
| Author(s) | Organisation(s) | Session |
| Kalmer, Silke | University and State Library Darmstadt, Germany | Poster Slam, Session, and Reception Presenter |
| Kampkaspar, Dario | University and State Library Darmstadt, Germany; Universitäts- und Landesbibliothek Darmstadt | Poster Slam, Session, and Reception Presenter Session 5A: Long Papers Session Chair |
| Kapitan, Katarzyna Anna | University of Oxford | Session 5B: Panel - Manuscript catalogues as data for research Session 5B: Panel - Manuscript catalogues as data for research Session Chair |
| Kato, Kanji | Tokyo University of Foreign Studies, Japan | Poster Slam, Session, and Reception Presenter |
| Kitamoto, Asanobu | Center for Open Data in the Humanities, Japan | Poster Slam, Session, and Reception |
| Klöter, Henning | Humboldt-Universität zu Berlin | Session 7A: Short Papers |
| Kokaze, Naoki | Chiba University, Japan | Session 3B: Notes from the DEPCHA Field and Beyond: TEI/XML/RDF for Accounting Records Presenter |
| Krawczyk, Iwona | Institute of Polish Language (Polish Academy of Sciences), Poland | Session 3A: Long Papers Presenter |
| Krusic, Lucija | Institute Centre of Information Modelling (Austrian Centre for Digital Humanities), University of Graz | Session 2A: Long Papers Presenter |
| Kupreyev, Maxim | Goethe Universität Frankfurt am Main, Germany | Session 2B: Long Papers Presenter |
| Kurz, Stephan | Austrian Academy of Sciences, Austria | Poster Slam, Session, and Reception Presenter |
