TEI Conference and Members' Meeting 2022
September 12 - 16, 2022 | Newcastle, UK
Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions
| Author(s) | Organisation(s) | Session |
| Schaßan, Torsten | Herzog August Bibliothek | Session 5B: Panel - Manuscript catalogues as data for research Presenter Session 7B: Long Papers Presenter |
| Scheffer, Marc | University and State Library Darmstadt, Germany | Poster Slam, Session, and Reception Presenter |
| Scheffler, Tatjana | Ruhr-University Bochum, Germany | Session 4A: Short-Papers |
| Scheithauer, Hugo | Inria, France | Workshop 1: From a collection of documents to a published edition : how to use an end-to-end publication pipeline [Full Day] |
| Scholger, Martina | University of Graz | Session 7A: Short Papers Presenter Session 2A: Long Papers Presenter Closing Keynote: Emmanuel Ngue Um, 'Tone as “Noiseless Data”: Insight from Niger-Congo Tone Languages' Session Chair Virtual Poster Session on Gather.Town Session Chair |
| Seltmann, Melanie E.-H. | University and State Library Darmstadt, Germany | Poster Slam, Session, and Reception Presenter Session 4A: Short-Papers |
| Shimoda, Masahiro | The University of Tokyo | Virtual Poster Session on Gather.Town |
| Sinclair, Mark | Northumbria University | Poster Slam, Session, and Reception |
| Solonets, Polina | Max Planck Institute for Legal History and Legal Theory, Germany | Virtual Poster Session on Gather.Town Presenter |
| Sousa Garcia, Tiago | Newcastle University | Session 8B: Demonstrations Session Chair |
| Stadler, Peter | Paderborn University, Germany | Poster Slam, Session, and Reception Presenter Session 4A: Short-Papers Session Chair |
| Steiner, Elisabeth | University of Graz | Session 7A: Short Papers Presenter |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: TEI 2022 |
Conference Software - ConfTool Pro 2.6.145+CC © 2001–2022 by Dr. H. Weinreich, Hamburg, Germany |
